Bell Schedule
Dunlap Bell Schedule 2024-2025
TK - Kindergarten:
M,T,Th,F: | Wed: | |||
7:35-7:55 | Breakfast | 7:35-7:55 | Breakfast | |
7:55-9:45 | Instruction | 7:55-9:45 | Instruction | |
9:45-10:00 | Recess | 9:45-10:00 | Recess | |
10:00-11:00 | Instruction | 10:00-11:00 | Instruction | |
11:00-11:40 | Lunch | 11:00-11:40 | Lunch | |
11:40-2:00 | Instruction | 11:40-12:30 | Instruction |
1st - 2nd:
M,T,Th,F: | Wed: | |||
7:35-7:55 | Breakfast | 7:35-7:55 | Breakfast | |
7:55-10:00 | Instruction | 7:55-10:00 | Instruction | |
10:00-10:15 | Recess | 10:00-10:15 | Recess | |
10:15-11:05 | Instruction | 10:15-11:05 | Instruction | |
11:05-11:45 | Lunch | 11:05-11:45 | Lunch | |
11:55-3:00 | Instruction | 11:55-1:30 | Instruction |
3rd - 4th:
M,T,Th,F: | Wed: | |||
7:35-7:55 | Breakfast | 7:35-7:55 | Breakfast | |
7:55-10:00 | Instruction | 7:55-10:00 | Instruction | |
10:00-10:15 | Recess | 9:45-10:00 | Recess | |
10:15-11:32 | Instruction | 10:00-11:25 | Instruction | |
11:32-12:12 | Lunch | 11:25-12:05 | Lunch | |
12:12-3:00 | Instruction | 12:05-1:30 | Instruction |
5TH
M,T,Th,F: | Wed: | |||
7:35-7:55 | Breakfast | 7:35-7:55 | Breakfast | |
7:55-9:45 | Instruction | 7:55-10:00 | Instruction | |
9:45-10:00 | Recess | 10:00-10:15 | Recess | |
10:00-11:32 | Instruction | 10:15-11:25 | Instruction | |
11:32-12:12 | Lunch | 11:25-12:05 | Lunch | |
12:12-3:00 | Instruction | 12:05-1:30 | Instruction |
6th - 8th:
M,T,Th,F: | Wed: | |||
7:35-7:55 | Breakfast | 7:35-7:55 | Breakfast | |
7:55-8:53 | Period 1 | 7:55-8:41 | Period 1 | |
8:53-9:45 | Period 2 | 8:41-9:21 | Period 2 | |
9:45-10:00 | Break | 9:21-10:00 | Period 3 | |
10:00-10:52 | Period 3 | 10:00-10:15 | Break | |
10:52-11:44 | Period 4 | 10:15-10:55 | Period 4 | |
11:44-12:24 | Lunch | 10:55-11:35 | Period 5 | |
12:24-1:16 | Period 5 | 11:35-12:10 | Lunch | |
1:16-2:08 | Period 6 | 12:10-12:50 | Period 6 | |
2:08-3:00 | Period 7 | 12:50-1:30 | Period 7 |